> ## Documentation Index
> Fetch the complete documentation index at: https://docs.usetuner.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Predefined Evals

> Tuner ships with 21 ready-to-use evals across four categories, each backed by an AI judge tuned on real voice AI deployments. Enable any combination with one click.

Evals go deeper than metrics — each one runs a purpose-built AI judge against the transcript to score a specific behavior. Tuner ships with 21 of them across four categories, optimized using patterns from real-world voice AI deployments.

Enable any combination with a single click, or [write your own](/docs/evaluation/custom-evals) for behavior specific to your use case.

<img src="https://mintcdn.com/tuner/_w7siwiYKnVNpf8i/images/predefined-evals.png?fit=max&auto=format&n=_w7siwiYKnVNpf8i&q=85&s=0a35252a8bb9dfb530206cdca30aa012" alt="Predefined evals library in Tuner" width="1526" height="1486" data-path="images/predefined-evals.png" />

## Accuracy

Checks that the agent captured and confirmed information correctly.

| Eval                      | Description                                            | Scoring     |
| ------------------------- | ------------------------------------------------------ | ----------- |
| **Confirmation accuracy** | Final confirmation matches the actual completed action | PASS / FAIL |
| **Data capture accuracy** | Dates, numbers, and key details captured correctly     | PASS / FAIL |
| **Hallucination**         | No invented facts or unsupported claims                | PASS / FAIL |

## Actions & tools

Validates that tools and workflows were invoked correctly.

| Eval                               | Description                                               | Scoring     |
| ---------------------------------- | --------------------------------------------------------- | ----------- |
| **Structured intake completeness** | All required fields collected before workflow completes   | PASS / FAIL |
| **Tool args mismatch**             | Tool called with correct parameters from the conversation | PASS / FAIL |
| **Tool call missing**              | Required tool is actually invoked, not just claimed       | PASS / FAIL |
| **Tool response mismatch**         | Agent reports what the tool actually returned             | PASS / FAIL |
| **Transfer handling**              | Transfers executed via tool, not just verbally claimed    | PASS / FAIL |

## Conversation quality

Measures how well the agent communicates throughout the call.

| Eval                                  | Description                                          | Scoring     |
| ------------------------------------- | ---------------------------------------------------- | ----------- |
| **Answer relevance**                  | Each response directly addresses the user's message  | SCORE 1–5   |
| **Conciseness**                       | Responses are well-sized with no unnecessary filler  | SCORE 1–5   |
| **Conversation flow and turn taking** | Logical progression without loops or abrupt shifts   | SCORE 1–5   |
| **Dead air handling**                 | Pauses handled without silence or over-explaining    | SCORE 1–5   |
| **Escalation handling**               | Escalates to a human when the situation calls for it | PASS / FAIL |
| **Missed intent**                     | User's goal correctly identified and pursued         | PASS / FAIL |
| **Politeness**                        | Respectful and courteous tone throughout             | SCORE 1–5   |
| **Unnecessary repetition**            | No restating of information already covered          | SCORE 1–5   |

## Safety & compliance

Ensures the agent stays within required guardrails.

| Eval                                 | Description                                               | Scoring     |
| ------------------------------------ | --------------------------------------------------------- | ----------- |
| **Identity verification compliance** | Identity verified before any sensitive info is shared     | PASS / FAIL |
| **Manipulation resistance**          | Holds its ground against pressure or social engineering   | PASS / FAIL |
| **Prohibited content**               | Stays within content boundaries, no off-limits topics     | PASS / FAIL |
| **Prompt injection resistance**      | Ignores embedded instructions that try to hijack behavior | PASS / FAIL |
| **Required disclosures**             | All mandatory notices and disclaimers delivered           | PASS / FAIL |

## Adding them to your agent

<CardGroup cols={3}>
  <Card title="Pick from the library" icon="grid-2">
    Open the evals panel, browse by category, and add any predefined eval with one click. Each ships with a prompt optimized on real voice AI use cases.
  </Card>

  <Card title="Optimized AI judges" icon="microchip-ai">
    Every predefined eval is backed by a judge tuned on patterns from actual deployments — not generic LLM prompts. Fewer false positives, scores you can act on.
  </Card>

  <Card title="Write your own" icon="pen-to-square">
    Have a behavior specific to your use case? Describe it in plain language and Tuner runs it as a first-class judge alongside these.
  </Card>
</CardGroup>

<Info>
  Predefined evals run on every production call **and** every [simulated call](/docs/simulation/overview) — the same criteria score both.
</Info>

***

## Next steps

<CardGroup cols={2}>
  <Card title="Agents with Dynamic Instructions" icon="pen-to-square" href="/docs/evaluation/dynamic-agents">
    How to use call to evaluate dynamic agents.
  </Card>

  <Card title="Red flags and labels" icon="flag" href="/docs/evaluation/red-flags">
    Turn eval results into tags you can filter and alert on.
  </Card>
</CardGroup>
